| Selected Lectures | Subject |
|---|---|
| 1 | Proteins |
| 2 | Fats |
| 3 | Carbohydrates |
| 4 | Fiber |
| 5 | Inflammation and Diet |
| 6 | Energy systems, part 1 |
| 7 | Energy systems, part 2 |
| 8 | Nutrition before exercise |
| 9 | Nutrition during exercise |
| 10 | Nutrition after exercise |
| 11 | Overtraining syndrome |
| 12 | Pre – competition anxiety |
| 13 | Detoxification and cleansing |
| 14 | Protein powders, part 1 |
| 15 | Protein powders, part 2 |
| 16 | Obesity and overweight |
| 17 | Athlete`s diarrhea |
| 18 | Athletic disorders: jet lag and athlete`s foot |
| 19 | Athletic disorders: jet lag and athlete`s foot |
| 20 | Eating disorders |
| 21 | Growth hormone abuse in sports |
| 22 | How to naturally increase growth hormone, part 1 |
| 23 | How to naturally increase growth hormone, part 2 |
| 24 | Weight management |
| 25 | Plateau in weight loss, part 1 |
| 26 | Plateau in weight loss, part 2 |
| 27 | Testosterone and its abuse in sports |
| 28 | How to naturally increase testosterone, part 1 |
| 29 | How to naturally increase testosterone, part 2 |
| 30 | How to naturally increase testosterone, part 3 |
| 31 | Adrenal fatigue |
| 32 | Osteoporosis and diet |
| 33 | Doping in sports, part 1 |
| 34 | Doping in sports, part 2 |
| 35 | Antioxidants, part 1 |
| 36 | Antioxidants, part 2 |
| 37 | Antioxidants, part 3 |
| 38 | Dynamics of fats during exercise |
| 39 | Weight loss aids, part 1 |
| 40 | Weight loss aids, part 2 |
| 41 | Weight loss aids, part 3 |
| 42 | Body composition |
| 43 | Childhood obesity |
| 44 | Sports supplementation, part 1 |
| 45 | Sports supplementation, part 2 |
| 46 | Sports supplementation, part 3 |
| 47 | Glycemic index and glycemic load |
| 48 | Clinical nutritional counselling |
| 49 | Nutrition in female athletes |
| 50 | Post – exercise muscle breakdown |
| 51 | Post – exercise exhaustion and post -exercise proteinuria |
| 52 | Mountain sickness |
| 53 | Drugs- foods interactions |
| 54 | Vitamins, part 1 |
| 55 | Vitamins, part 2 |
| 56 | Vitamins, part 3 |
| 57 | Vitamins, part 4 |
| 58 | Minerals, part 1 |
| 59 | Minerals, part 2 |
| 60 | Minerals, part 3 |
| 61 | Phytonutrients, part 1 |
| 62 | Phytonutrients, part 2 |
| 63 | Phytonutrients, part 3 |
| 64 | Carbohydrate loading for competition |
| 65 | Body metabolism |
| 66 | Nutrition of the joints |
| 67 | Aging and anti-aging solutions |
| 68 | Sports nutrition in sports injuries |
| 69 | Water and food pyramid |
| 70 | Ergogenic adaptogens, part 1 |
| 71 | Ergogenic adaptogens, part 2 |
| 72 | Ergogenic adaptogens, part 3 |
| 73 | Approach to athletes with neuromuscular disorders (MS, ALS and muscular dystrophy) |
| 74 | Nutritional approach to vegetarian athletes |
| 75 | Endurance athletes diet |
| 76 | Strength athletes diet |
| 77 | Nutritional approach to common neurological disorders (Alzheimer’s disease, migraine, and tension headache) |
| 78 | Nutritional approach to common cardiopulmonary disorders (atherosclerosis, high blood pressure and asthma) |
| 79 | Nutritional approach to common dermatological disorders (acne, excessive sweating and hair loss) |
| 80 | Nutritional approach to common urological disorders (kidney stones and benign prostatic hyperplasia) |
| 81 | Nutritional approach to common gynecologic disorders (candidiasis, PMS and PCOS) |
| 82 | Nutritional approach to common endocrine disorders (diabetes, high LDL cholesterol and triglyceride, and low function thyroid) |
| 83 | Nutritional approach to common gastrointestinal disorders (acid reflux, gluten sensitivity and IBS) |
| 84 | Meal planning, analyzing food journals and nutrients requirements |
| 85 | Meal planning, analyzing food journals and nutrients requirements |
| 86 | Exercise and endocrine system, part 2 |
| 87 | Exercise and dietary changes in common cancers, part 1 |
| 88 | Exercise and dietary changes in common cancers, part 2 |
| 89 | Cardiopulmonary response to exercise |
| 90 | Skeletal muscle structure and function |
| 91 | Omega fatty acids |
| 92 | Probiotics and prebiotics |
– MD- Executive Director of the Canadian Academy of Sports Nutrition
Sports Medicine Professor at the National University of Medical Sciences, Spain.
– Sports Medicine Doctor at the 2022 and 2023Wrestling World Championships in Serbia.
– The2023 Asian Games in China- Published 9 books about Sports Nutrition, Doping and Drug Abuse in Sports, and Hormones in Sports Abazar Habibinia.
– MD, DFN, CSDTT Executive Director Canadian Academy of Sports Nutrition.
We believe that proper nutrition, medical follow up and sport practising are the 3 pillars for a healthy life style for any Individual especially athletes.